Fee Structure 2023-24
| One time charges payable at the time of Admission | ||
| Particulars | New Admission | Old Student |
| Registration Fee | Rs. 500 | NILL |
| Admission Fee | Rs. 3000-6000 | NILL |
| Annual Fee | Rs. 3000-5000 | Rs. 4000-6000 |
| MONTHLY CHARGES | |
| Class | Tuition Fee |
| NURSERY | Rs. 1400 |
| KG | Rs. 1600 |
| I TO III | Rs. 1800 |
| IV TO VI | Rs. 1900 |
| VII-VIII | Rs. 2000 |
| IX-X | Rs. 2200 |
| XI-Comm/Art | Rs. 2500 |
| XI-SCI | Rs. 2600 |
| XII-Comm/Art | Rs. 2900 |
| XII-SCI | Rs. 3000 |
| TRANSPORT CHARGES | |
| VILLAGE NAME | BUS FAIR |
| KILOI | Rs. 250 |
| POLANGI, RURKEE, GIWANA, RITHAL, PAKASMA | Rs. 500 |
| ANWALI, LADHOUT, BHAYAPUR, MUNGAN, BHALOUT, JASRANA | Rs. 550 |
| MAKROULI, GORAR, DHAMAR | Rs. 600 |
| ROHTAK | Rs. 800 |
